FEATURES:
Pure sine wave inverter
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Perfect protection: low voltage protection, high voltage protection, overheat protection, short-circuit protection, overload protection, alarm alert
PERFORMANCE CHARACTERISTIC:
CPU Technology control
High charging current: up to 50 Amp.
Intelligent LED/LCD display
Intelligent battery management for maximum battery life
Automatically switch between the city power and inverter mode
Transfer time is below 4 ms
220V/110V AC 50/60Hz is optional
It can work with the generator
Intelligent fan control mode.
PARAMETERS:
SC-V Pure Sine Wave Inverter |
Series | 6KVA | 8KVA | 12.5KVA |
Rated Output Power | 4800W | 6400W | 10000W |
Battery Voltage (DC) | 48V/96V/192V (Optional) |
General Parameter |
Working Mode (Setting) | 1 | Utility first (AC first) battery standby mode |
2 | Sleep mode,no utility,load's power higher than 5% of inverter rated output power,it will start to work automatically |
3 | Battery first (DC first) utility standby UPS mode |
AC Input | Voltage | 220V ± 35% or 110V ± 35% (Optional) |
Frequency | 50Hz ± 3% or 60Hz ± 3% (Optional) |
AC Output | Voltage | 220V ± 3% or 230V ± 3% or 110V ± 3% (Optional) |
Frequency | 50Hz ± 0.5 or 60Hz ± 0.5 (Optional) |
Battery Charge | AC Charge Current | 1 - 50A adjustable |
Display Information | Input voltage, output voltage, output frequency, battery capacity, load condition, status information |
Overload Protection | >120% 1min, >130% 10s |
Power Consumption | Sleep Mode | 1 - 6W |
Normal Mode | <1A |
Inversion Efficiency | 85% - 92% |
Transfer Time | <4ms (AC to DC / DC to AC) |
Protection | Overload, Short-circuit, High-voltage input, Low-voltage input, Overheat |
Size: W*D*H (mm) | 542.5*294*240.7 |
Net Weight (kgs) | 34 | 39 | 43 |
The specification is only for reference. Subject to change without prior notice. |
CONNECTION DIAGRAM:
